This standalone data logger measures over 32,000 readings from inter-changeable J, K or T type thermocouples. Supplied with a K Type probe, its measurement range out of the box is from 0 to 200°C (32 to 392°F). Easily set up the logger and view downloaded data by plugging the unit into a PC’s USB port and using the free EasyLog software provided. Data can then be graphed, printed and exported to other applications for detailed analysis. Supplied with ½ AA battery, K-type probe and wall mount clip.
PLEASE NOTE: You can add up to TWO SPARE BATTERIES for every data logger ordered.
Specifications
EL-USB-TC
Measurement Range K Type (provided) | 0 to +200°C (+32 to +392°F) |
Measurement Range K Type | -200 to +1,350°C (-328 to +2,462°F) |
Measurement Range J Type | -200 to +1,190°C (-328 to +2,174°F) |
Measurement Range T Type | -200 to +390°C (-328 to +734°F) |
Accuracy (thermocouple error not included) | ±1°C (±2°F) |
Readings | 32510 |
Logging Rate | User selectable between 1 second and 12 hours |
Battery Life | 2 Years |
Calibration Certificate | Available Separately |
EL-USB-TC-LCD
Measurement Range K Type (provided) | 0 to +200°C (+32 to +392°F) |
Measurement Range K Type | -200 to +1,350°C (-328 to +2,462°F) |
Measurement Range J Type | -200 to +1,190°C (-328 to +2,174°F) |
Measurement Range T Type | -200 to +390°C (-328 to +734°F) |
Accuracy (thermocouple error not included) | ±1°C (±2°F) |
Readings | 32,510 |
Logging Rate | User selectable between 1 second and 12 hours |
Battery Life | 2 Years |
Calibration Certificate | Available Separately |
EL-USP\B-TP-LCD+
Measurement range | -40 to 125°C (-40 to 257°F) |
Accuracy | ±0.3°C (-10 to 60°C) |
Logging rate | User selectable between 1 second and 12 hours |
Operating temperature | -35 to 80°C (-31 to 176°F) (data logger only) |
Battery life | 2 Years |
Calibration Certificate | Available Separately |
Probe Cable Length | 3m (118.1″) |
EL-USB-TC
$106.08Price
EL-USB-TC
EL-USB-TC
EL-USV-TC-LCD