This standalone data logger records and displays over 32,000 temperature readings from the supplied thermistor probe. The EL-USB-TP-LCD features an LCD and push-button which allow the user to cycle through the most recent, highest and lowest stored readings. The EL-WIN-USB software enables quick configuration and data download via the USB port available to download for free. Supplied with thermistor probe and long-life lithium battery.
PLEASE NOTE: You can add up to TWO SPARE BATTERIES for every data logger ordered.
Specifications
EL-USB-TP-LCD
| Measurement range | -40 to 125°C (-40 to 257°F) |
| Accuracy | ±0.6°C (-5 to 40°C) |
| Logging rate | User selectable between 1 second and 12 hours |
| Operating temperature | -35 to +80°C (-31 to +176°F) (data logger only) |
| Battery life | 2 Years |
| Calibration Certificate | Available Separately |
| Probe Cable Length | 1m (39.4″) |
EL-USB-TP-LCD+
| Measurement range | -40 to 125°C (-40 to 257°F) |
| Accuracy | ±0.3°C (-10 to 60°C) |
| Logging rate | User selectable between 1 second and 12 hours |
| Operating temperature | -35 to 80°C (-31 to 176°F) (data logger only) |
| Battery life | 2 Years |
| Calibration Certificate | Available Separately |
| Probe Cable Length | 3m (118.1″) |
EL-USB-TP-LCD
$143.85Price
EL-USB-TP-LCD
EL-USB-TP-LCD

