The SingleRide Dry Ice Logger is a wide operation and wide range logger (-80°C to +70°C). This multi-trip cable free USB logger is suitable for pharmaceuticals, cold chain, refrigerators measurement, vaccine storage, laboratories, shipment, food and food processing, and cold rooms.
Key SingleRide Benefits:
Generates a PDF report with tracking event
Activation button to start logging
Direct USB interface for PC communication
17,280 sample memory accommodating long-distance transports
Built-in LED for logging and alarm indication
Wider operation temperature range
Replaceable battery
Water and dust resistant IP67
User defined Alarm levels, Sample rate and Time Zone settings (for DI)
Specifications
Sensor type | PT1000 |
Temperature range | - 80 ° C to 70 ° C |
Temperature accuracy | ± 0.5 ° C (-35 - 70 ° C), ± 1 ° C (others) |
Resolution | 0.1 ° C |
Data storage capacity | 17,280 samples |
Sampling rate | One every 10 minutes (preset) |
Response time (T90) | 15 minutes |
Power supply | 2/3AA Lithium battery |
Battery life | 120 Days (-80 ° C, 15 min interval) |
Operation temperature | - 80 ° C to 70 ° C |
Storage temperature | - 80 ° C to 70 ° C |
LED | Green (sampling), Red (sampling, alarm) |
Alarm type | Single type, Accumulation type |
Activation modes | Immediate with pre-defined delay |
Connection mode | Automatic shutdown when connecting to PC |
Type of report | |
Dimensions | 120mm x 37mm x 23mm |
Weight | 67g |
Configuration software | PidifiX (Windows Vista, 7, 8, 10) |
Complies with standards | CE, EN12830, ROHS, REACH |

